Search

Online Chat

  • xingxu-rubber@live.cn-Click To Talk
  • xingxu-rubber-Click To Talk
  • xingxu.rubber@yahoo.cn-Click To Talk
  • xingxu.rubberparts@gmail.com-Send Email to me!

special shaped ring/o ring/ face seals/gasket ring/seal ring/lip seals/end cover/ o ring cover/shaped ring

special shaped ring/o ring/ face seals/gasket ring/seal ring/lip seals/end cover/ o ring cover/shaped ring

P/N:special shaped ring,o ring, face seals,gasket ring,seal ring,lip seals,end cover,o ring cover,shaped ring

Material:NBR,FKM,VITON,Silicone,EPDM,NR,CR,EPDM,HNBR etc.

Color: Different color for option

Hardness:50-85 shore A

PRODUCTS DETAILS:

Size:AS568

US   AS568 Standard
AS568 ID ID Tolerance +/- CS CS Tolerance +/-
001 0.74 0.10 1.02 0.08
002 1.07 1.27
003 1.42 1.52
004 1.78 0.13 1.78
005 2.57 1.78
006 2.90 1.78
007 3.68 1.78
008 4.47 1.78
009 5.28 1.78
010 6.07 1.78
011 7.65 1.78
012 9.25 1.78
013 10.82 1.78
014 12.42 1.78
015 14.00 0.18 1.78
016 15.60 0.23 1.78
017 17.17 1.78
018 18.77 1.78
019 20.35 1.78
020 21.95 1.78
021 23.52 1.78
022 25.12 0.25 1.78
023 26.70 1.78
024 28.30 1.78
025 29.87 0.28 1.78
026 31.47 1.78
027 33.05 1.78
028 34.65 0.33 1.78
029 37.82 1.78
030 41.00 1.78
031 44.17 0.38 1.78
032 47.35 1.78
033 50.52 0.46 1.78
034 53.70 1.78
035 56.87 1.78
036 60.05 1.78
037 63.22 1.78
038 66.40 0.51 1.78
039 69.57 1.78
040 72.75 1.78
041 75.92 1.78
042 82.27 0.61 1.78
043 88.62 1.78
044 94.97 0.69 1.78
045 101.32 1.78
046 107.67 0.76 1.78
047 114.02 1.78
048 120.37 1.78
049 126.72 0.94 1.78
050 133.07 1.78
102 1.24 0.13 2.62 0.08
103 2.06 2.62
104 2.84 2.62
105 3.63 2.62
106 4.42 2.62
107 5.23 2.62
108 6.02 2.62
109 7.59 2.62
110 9.19 2.62
111 10.77 2.62
112 12.37 2.62
113 13.94 0.18 2.62
114 15.54 0.23 2.62
115 17.12 2.62
116 18.72 2.62
117 20.30 0.25 2.62
118 21.89 2.62
119 23.47 2.62
120 25.07 2.62
121 26.64 2.62
122 28.24 2.62
123 29.82 0.30 2.62
124 31.42 2.62
125 32.99 2.62
126 34.59 2.62
127 36.17 2.62
128 37.77 2.62
129 39.34 0.38 2.62
130 40.94 2.62
131 42.52 2.62
132 44.12 2.62
133 45.69 2.62
134 47.29 2.62
135 48.90 0.43 2.62
136 50.47 2.62
137 52.07 2.62
138 53.64 2.62
139 55.25 2.62
140 56.82 2.62
141 58.42 0.51 2.62
142 59.99 2.62
143 61.60 2.62
144 63.17 2.62
145 64.77 2.62
146 66.34 2.62
147 67.95 0.56 2.62
148 69.52 2.62
149 71.12 2.62
150 72.69 2.62
151 75.87 0.61 2.62
152 82.22 2.62
153 88.57 2.62
154 94.92 0.71 2.62
155 101.27 2.62
156 107.62 0.76 2.62
157 113.97 2.62
158 120.32 2.62
159 126.67 0.89 2.62
160 133.02 2.62
161 139.37 2.62
162 145.72 2.62
163 152.07 1.02 2.62
164 158.42 2.62
165 164.77 2.62
166 171.12 2.62
167 177.47 2.62
168 183.82 1.14 2.62
169 190.17 2.62
170 196.52 2.62
171 202.87 2.62
172 209.22 1.27 2.62
173 215.57 2.62
174 221.92 2.62
175 228.27 2.62
176 234.62 1.40 2.62
177 240.97 2.62
178 247.32 2.62
201 4.34 0.13 3.53 0.10
202 5.94 3.53
203 7.52 3.53
204 9.12 3.53
205 10.69 3.53
206 12.29 3.53
207 13.87 0.18 3.53
208 15.47 0.23 3.53
209 17.04 3.53
210 18.64 3.53
211 20.22 0.25 3.53
212 21.82 3.53
213 23.39 3.53
214 24.99 3.53
215 26.57 3.53
216 28.17 0.30 3.53
217 29.74 3.53
218 31.34 3.53
219 32.92 3.53
220 34.52 3.53
221 36.09 3.53
222 37.69 0.38 3.53
223 40.87 3.53
224 44.04 3.53
225 47.22 0.46 3.53
226 50.39 3.53
227 53.57 3.53
228 56.74 0.51 3.53
229 59.92 3.53
230 63.09 3.53
231 66.27 3.53
232 69.44 0.61 3.53
233 72.62 3.53
234 75.79 3.53
235 78.97 3.53
236 82.14 3.53
237 85.32 3.53
238 88.49 3.53
239 91.67 0.71 3.53
240 94.84 3.53
241 98.02 3.53
242 101.19 3.53
243 104.37 3.53
244 107.54 0.76 3.53
245 110.72 3.53
246 113.89 3.53
247 117.07 3.53
248 120.24 3.53
249 123.42 0.89 3.53
250 126.59 3.53
251 129.77 3.53
252 132.94 3.53
253 136.12 3.53
254 139.29 3.53
255 142.47 3.53
256 145.64 3.53
257 148.82 3.53
258 151.99 3.53
259 158.34 1.02 3.53
260 164.69 3.53
261 171.04 3.53
262 177.39 3.53
263 183.74 1.14 3.53
264 190.09 3.53
265 196.44 3.53
266 202.79 3.53
267 209.14 1.27 3.53
268 215.49 3.53
269 221.84 3.53
270 228.19 3.53
271 234.54 1.40 3.53
272 240.89 3.53
273 247.24 3.53
274 253.59 3.53
275 266.29 3.53
276 278.99 1.65 3.53
277 291.69 3.53
278 304.39 3.53
279 329.79 3.53
280 355.19 3.53
281 380.59 3.53
282 405.26 1.91 3.53
283 430.66 2.03 3.53
284 456.06 2.16 3.53
309 10.46 0.13 5.33 0.13
310 12.07 5.33
311 13.64 0.18 5.33
312 15.24 0.23 5.33
313 16.81 5.33
314 18.42 0.25 5.33
315 19.99 5.33
316 21.59 5.33
317 23.16 5.33
318 24.77 5.33
319 26.34 5.33
320 27.94 0.30 5.33
321 29.51 5.33
322 31.12 5.33
323 32.69 5.33
324 34.29 5.33
325 37.47 0.38 5.33
326 40.64 5.33
327 43.82 5.33
328 46.99 5.33
329 50.17 0.46 5.33
330 53.34 5.33
331 56.52 5.33
332 59.69 5.33
333 62.87 0.51 5.33
334 66.04 5.33
335 69.22 5.33
336 72.39 5.33
337 75.57 0.61 5.33
338 78.74 5.33
339 81.92 5.33
340 85.09 5.33
341 88.27 0.71 5.33
342 91.44 5.33
343 94.62 5.33
344 97.79 5.33
345 100.97 5.33
346 104.14 5.33
347 107.32 0.76 5.33
348 110.49 5.33
349 113.67 5.33
350 116.84 5.33
351 120.02 5.33
352 123.19 5.33
353 126.37 0.94 5.33
354 129.54 5.33
355 132.72 5.33
356 135.89 5.33
357 139.07 5.33
358 142.24 5.33
359 145.42 5.33
360 148.59 5.33
361 151.77 5.33
362 158.12 1.02 5.33
363 164.47 5.33
364 170.82 5.33
365 177.17 5.33
366 183.52 1.14 5.33
367 189.87 5.33
368 196.22 5.33
369 202.57 5.33
370 208.92 1.27 5.33
371 215.27 5.33
372 221.62 5.33
373 227.97 5.33
374 234.32 1.40 5.33
375 240.67 5.33
376 247.02 5.33
377 253.37 5.33
378 266.07 1.52 5.33
379 278.77 5.33
380 291.47 1.65 5.33
381 304.17 5.33
382 329.57 5.33
383 354.97 1.78 5.33
384 380.37 5.33
385 405.26 1.91 5.33
386 430.66 2.03 5.33
387 456.06 2.16 5.33
388 481.41 2.29 5.33
389 506.81 2.41 5.33
390 532.21 5.33
391 557.61 2.54 5.33
392 582.68 2.67 5.33
393 608.08 2.79 5.33
394 633.48 2.92 5.33
395 658.88 3.02 5.33
425 113.67 0.84 6.99 0.15
426 116.84 6.99
427 120.02 6.99
428 123.19 6.99
429 126.37 0.94 6.99
430 129.54 6.99
431 132.72 6.99
432 135.89 6.99
433 139.07 6.99
434 142.24 6.99
435 145.42 6.99
436 148.59 6.99
437 151.77 6.99
438 158.12 1.02 6.99
439 164.47 6.99
440 170.82 6.99
441 177.17 6.99
442 183.52 1.14 6.99
443 189.87 6.99
444 196.22 6.99
445 202.57 6.99
446 215.27 1.40 6.99
447 227.97 6.99
448 240.67 6.99
449 253.37 6.99
450 266.07 1.52 6.99
451 278.77 6.99
452 291.47 6.99
453 304.17 6.99
454 316.87 6.99
455 329.57 6.99
456 342.27 1.78 6.99
457 354.97 6.99
458 367.67 6.99
459 380.37 6.99
460 393.07 6.99
461 405.26 1.91 6.99
462 417.96 6.99
463 430.66 2.03 6.99
464 443.36 2.16 6.99
465 456.06 6.99
466 468.76 6.99
467 481.46 2.29 6.99
468 494.16 6.99
469 506.86 2.41 6.99
470 532.26 6.99
471 557.66 2.54 6.99
472 582.68 2.67 6.99
473 608.08 2.79 6.99
474 633.08 2.92 6.99
475 658.88 3.05 6.99
901 4.70 0.13 1.42 0.08
902 6.07 1.63
903 7.65 1.63
904 8.92 1.83
905 10.52 1.83
906 11.89 1.98
907 13.46 0.18 2.08
908 16.36 0.23 2.21
909 17.93 2.46
910 19.18 2.46
911 21.92 2.95 0.10
912 23.47 2.95
913 25.04 0.25 2.95
914 26.59 2.95
916 29.74 2.95
918 34.42 0.30 2.95
920 37.47 0.36 3.00
924 43.69 3.00
928 53.09 0.46 3.00
932 59.36 3.00

SPECIAL SHAPED RING:

In general, in addition to the circular and rectangular cross section, the other shape section of the rubber (or cloth) seals are referred to as special shaped seal, such as cross section Y shape, V shape, U shape, X shape, D shape, triangle, T shape of the sealing ring, etc.. Because of the different structure, each has its own characteristics, which can be used for different purposes. Such as X-shaped sealing ring and O-ring compared section has four circular protrusions, shaft and has two contact surfaces, only a very small compression force can play a role in sealing and small friction, resistance to twisting force is strong, not easy to slide; D ring anti bite wounds and self proclaimed good; T-shaped sealing ring can prevent sprains, with block ring can be anti high pressure extrusion.

1. 

sealing 

ring 

--

密封环

 

 

 

 

2. 

seal 

face--

密封端面

 

 

 

3. 

seal 

interface--

密封界面

 

 

 

4. 

rotating 

ring--

动环

/

旋转环

 

 

 

5. 

stationary 

ring--

静环

/

静止环

 

 

 

6. 

compensated 

ring--

补偿环

 

 

 

7. 

un-compensated 

ring--

非补偿环

 

 

 

8. 

seal 

head--

补偿环组件

 

 

 

9. 

primary 

seal--

主密封

 

 

 

10. 

secondary